|
|
Free To Air Programming
- An incredible variety of programming: Access to over 250+ FTA channels in the USA brings you the best in ethnic,sports, movies, news, music, family programming and more.
- Digital-quality picture and sound: Every channel puts you in the center of the action.
- Your best entertainment value: One of the most unexpected surprises is how affordable it really is.
|
Arabic TV
| Satellite | Channel Name |
| 97W | 2M Maroc |
| 97W | Abu Dhabi TV |
| 97W | Al Iraqia |
| 97W | Al Karma TV |
| 97W | Al-Alam News Channel |
| 97W | Al-Maghribia |
| 97W | Canal Alg?rie |
| 97W | ISHTAR New |
| 97W | Jamahirya Libyan Channel |
| 97W | Jordan Satellite Channel |
| 97W | Kuwait TV |
| 97W | Oman TV Satellite |
| 97W | Palestine TV |
| 97W | Qatar TV |
| 97W | Salaam TV |
| 97W | Saudi TV |
| 97W | Sharjah TV |
| 97W | Sudan TV |
| 97W | Syria Satellite Channel |
| 97W | The Arabic Channel |
| 97W | TV 7 Satellite |
| 97W | TV Orient |
| 97W | Yemen TV |
Plus more than 22 Arabic and Quran Radio stations FREE
Since most of the Arabic channels are available on IA5 (97W) satellite, a stationary system will be adequate to view these channels.
Asian TV
| Vietnamese Public TV/Radio 1 & 2 |
Thai TV
| Satellite | Channel Name |
| 97W | NAT TV (Thai) |
| 97W | News 1(Thailand) |
| 97W | Thai Asia |
| 97W | TGN |
| 97W | Thai TV5 (Thailand) |
| 101W | Dhamma Channel |
Since the Vietnamese channels are available on several satellites IA5 (97W) and AMC4 (101W), a motorized system is recommended.
Korean TV
Since the FTA Korean channels are available on several different satellites IA5 (97W) and AMC4 (101W), a motorized system is recommended.
Chinese TV
| Satellite | Channel Name |
| 95W | CCTV 4 |
| 95W | CCTV 9 |
| 95W | CCTV E&F |
| 97W | BLTV - Buddhism Light TV |
| 97W | Da-Ai Drama |
| 97W | Da-Ai TV |
| 97W | EHS TV |
| 97W | ERA News |
| 97W | Hwazan Satellite TV |
| 97W | MAC TV |
| 97W | NTD TV |
| 121W | Pacvia TV |
Since the FTA Chinese channels are available on several different satellites, a motorized system is recommended.
Spanish TV
| Satellite | Channel Name |
| 30W | 100.5 FM C?rdoba |
| 30W | 95.1 Metro |
| 30W | ATEI |
| 30W | Boca TV |
| 30W | Canal Educativo 1 |
| 30W | Canal Educativo 2 |
| 30W | Canal Luz Satelital |
| 30W | Canal Vasco |
| 30W | Catalunya R?dio |
| 30W | CMBF |
| 30W | Concepto AM 1150 |
| 30W | Cubavision |
| 30W | Cubavision Int'l |
| 30W | Radio 3 AM 780 |
| 30W | Radio Enciclopedia |
| 30W | Radio Galega |
| 30W | Radio Habana Cuba |
| 30W | Radio Mar?a Espa?a |
| 30W | Radio Mart? |
| 30W | Radio Progreson |
| 30W | Radio Rebelde |
| 30W | Radio Reloi |
| 30W | Radio Ta?no |
| 30W | REE - Radio Exterior de Espa?a |
| 30W | RNE Radio 1 |
| 30W | RNE Radio 5 Todo Noticias |
| 30W | Rock & Pop 95.9 |
| 30W | Solo Tango |
| 30W | Tele Rebelde |
| 30W | TeleCaribe |
| 30W | TV Canaria Internacional |
| 30W | TV de Galicia Am?rica |
| 30W | TV Mart? |
| 30W | TVC Internacional |
| 43W | XHG - Canal 4 Guadalajara |
| 58W | Cubavisi?n Internacional |
| 61W | FE TV |
| 61W | GSTN |
| 61W | Guyana TV |
| 61W | La Familia TV Network |
| 79W | KTEL-TV (Telemundo - Carlsbad) |
| 93W | Azteca America |
| 93W | Azteca Siete (Mexico City) |
| 93W | Azteca Trece (Mexico City) |
| 101W | 3ABN Latino |
| 101W | CRE Satelital Radio |
| 101W | Esperanza TV |
| 116.8W | Almavisi?n |
| 116.8W | ESNE |
| 116.8W | Hip?dromo El Comandante |
| 116.8W | SAC TV Network |
| 123W | KKFQ-CA (Univisi?n - Yakima) |
| 123W | KKTU-TV (ABC - Cheyenne) |
| 123W | KLRA-LP (Univisi?n - Little Rock |
| 123W | KPOU-TV (Univisi?n |
| 123W | KUOK-TV (Univisi?n |
| 123W | KUTF-TV (TeleFutura |
| 123W | KXUN-LP (Fort Smith) |
| 123W | M?s M?sica |
| 123W | TeleF?rmula |
| 123W | WUMN-TV (Univisi?n |
Since the FTA Spanish channels are available on several different satellites, a motorized system is recommended.
Turkish TV
| Satellite | Channel Name |
| 97W | Nur TV |
Kurdish TV
| Satellite | Channel Name |
| 97W | Kurdistan |
| 97W | KurdSat |
Since most of the Kurdish channels are available on one satellite IA5 (97W), a stationary system will be adequate to view these channels.
DISCLAIMER: These channels are samples of the free-to-air (clear & unencrypted) channels available on North American satellites, and may not be a complete and accurate
listing. Some of the channels may require a dish bigger than 30", and/or an HH motor. We don't claim or guarantee that these channels will remain free to air for any period of time.
Any of these channels may go off the air at some point or become encrypted and new channels may show up. Check all available satellite channels and their frequencies at
www.lyngsat.com
|
|
American TV
| Satellite | Channel Name |
| 74W | ONN - Ohio News Network |
| 74W | WGNO-TV (ABC - New Orleans) |
| 74W | WNOL-TV (WB - New Orleans) |
| 79W | KUEN-TV |
| 79W | NYN - New York Network |
| 79W | OTB - Off Track Betting |
| 87W | Coin Country |
| 87W | Cutlery Corner Network |
| 87W | Gem Country |
| 87W | LPB - Louisiana Public |
| 87W | Montana PBS |
| 87W | MTA International |
| 87W | NMSU - New Mexico State |
| 87W | PBS X East |
| 87W | PBS X West |
| 87W | PBS You |
| 87W | The Patient Channel |
| 87W | TiP TV |
| 87W | WYDN-TV (Boston) |
| 93W | ABC News Now |
| 93W | ABC News One |
| 93W | Classic Arts Showcase |
| 93W | IRS Satellite Network |
| 93W | University Network |
| 95W | ATV Home Channel |
| 97W | Bridges TV |
| 97W | UON TV |
| 101W | 3ABN |
| 101W | 3ABN Radio |
| 101W | KUIL-TV (FOX - Beaumont) |
| 101W | Lawyers TV |
| 101W | LifeTalk Radio Network |
| 101W | LLBN TV |
| 101W | Radio 74 Internationale |
| 101W | The Hope Channel |
| 103W | NBC News Channel |
| 103W | Pentagon Channel |
| 103W | Safeway Satellite Network |
| 103W | WCPE-FM |
| 116.8W | BYU TV |
| 116.8W | IF TV |
| 123W | ACN |
| 123W | CCCSAT |
| 123W | Daystar TV |
| 123W | KAMT-LP (Amarillo) |
| 123W | KCBU-TV (Provo) |
| 123W | KEXP 90.3 FM (Seattle) |
| 123W | KFDF-CA (UPN - Fort Smith) |
| 123W | KLEC 106.3 FM |
| 123W | KPBI-CA (FOX - Fort Smith) |
| 123W | KQUP-TV (UPN - Spokane) |
| 123W | KTVC-TV (UPN - Roseburg) |
| 123W | KTWO-TV (ABC - Casper) |
| 123W | KWBF-FM |
| 123W | KWBF-TV (WB - Little Rock) |
| 123W | KWBM-TV (WB - Hollister) |
| 123W | KWFT-TV (WB |
| 123W | KWWF-TV (Waterloo) |
| 123W | KYPX-TV (I - Camden) |
| 123W | Pentagon Channel |
| 123W | ResearchChannel |
| 123W | Retro Jams |
| 123W | The New Hot 96.5 |
| 123W | The Razor 93.3 |
| 123W | UWTV - University of |
| 123W | WBIF-TV (UPN - Mariana) |
| 123W | WBMM-TV (Tuskegee) |
| 123W | WGMU-TV (UPN - Burlington) |
| 123W | WMQF-TV (FOX - Marquette) |
| 123W | WNGS-TV (Buffalo) |
| 123W | WNYI-TV (Syracuse) |
| 123W | WPXS-TV (Mount Vernon) |
Since the FTA American channels are available on several different satellites, a motorized system is recommended.
European TV
| Satellite | Channel Name |
| 15W | Antenna Satellite (Greek) (Eastern USA only) |
| 15W | BVN TV (Dutch) |
| 15W | BYU TV |
| 15W | Radio Pampa |
| 15W | RNW 1 radio |
| 15W | RNW 2 radio E |
| 15W | RNW 3 radio Sp/P |
| 15W | TV Pampa (Purtugal) |
| 30W | Kol Haneshama |
| 30W | ManaSat 1 (Portugal) |
| 30W | Rede TV! Sul (Portugal) |
| 30W | RFI - Radio France Internationale |
| 58W | DW Radio 1,2,7 (German) (8' dish required) |
| 58W | DW TV (German) (8' dish required) |
| 97W | BVN TV (Dutch) |
| 97W | CNL (Russian) |
| 97W | Fashion TV America |
| 97W | Maharishi |
| 97W | TelePace (Italian) |
| 97W | TELE5 (Polish) |
| 97W | TVP Polonia (Polish) |
| 97W | TVP3 (Polish) |
| 97W | TV Polmusic (Polish) |
| 97W | TV Romania International |
| 97W | Planeta Sport (Russian) |
| 97W | RTR Planeta (Russian) |
| 97W | Russia Today (New in English) |
| 97W | RBN TV (Russian) |
| 97W | Radio Romania International |
| 97W | WRN 1 North America Radio |
| 97W | WRN 2 North America Radio |
| 97W | WRN Fran?ais |
| 101W | Radio Maryja |
| 101W | RDP Internacional |
| 101W | RTP Internacional Am?rica |
| 101W | TV TRWAM |
| 116.8W | Polskie Radio 1 |
| 116.8W | Tr?jka |
Since the FTA European channels are available on several different satellites, a motorized system is recommended.
Iranian TV
| Satellite | Channel Name |
| 97W | AFN TV |
| 97W | Appadana International |
| 97W | Channel 1 One |
| 97W | Didar Global TV |
| 97W | Hakha TV |
| 97W | IPN |
| 97W | Iran TV Network |
| 97W | IRIB 2 |
| 97W | IRINN - Iran News Network |
| 97W | Ishtar |
| 97W | Jaam-e-Jam International |
| 97W | Jame-Jam TV Network 2 |
| 97W | LAHSE |
| 97W | Markazi TV |
| 97W | NITV - National Iranian TV |
| 97W | Omid-e-Iran |
| 97W | Pars TV (PTN) |
| 97W | Payam TV |
| 97W | PEN |
| 97W | PNN |
| 97W | Radio Iran KIRN 670 (LA) |
| 97W | Radio Sedaye Iran |
| 97W | Rang-A-Rang |
| 97W | Salaam TV |
| 97W | TAMASHA |
| 97W | Tapesh |
| 97W | TVR International |
| 97W | Your TV |
Since most of the Iranian channels are available on IA5 (97W) satellite, a stationary system will be adequate to view these channels.
|
|
|
|
| All Pricing In US Dollars |
|
|
|
|
|
|
| Bahamas: | BSD |
| Bermuda: | BMD |
| Canada: | CAD |
| Jamaica: | JMD |
| Mexico: | MXN |
|
|
|
|
|